Biomarker reference
Searchable reference for 28 biomarkers commonly tracked alongside peptide research protocols. Includes normal lab ranges and optimal ranges based on longevity and performance research.
| Biomarker | Unit | Normal range | Optimal range | Notes |
|---|---|---|---|---|
IGF-1 Hormonal | ng/mL | 53–220 | 150–250 | GH surrogate marker. Rises with GH peptide use. |
Total testosterone Hormonal | ng/dL | 300–1000 | 600–900 | Males. Optimal for longevity and body composition. |
Free testosterone Hormonal | pg/mL | 8.7–25.1 | 15–25 | Bioavailable fraction. More clinically relevant than total. |
Estradiol (E2) Hormonal | pg/mL | 8–35 | 20–30 | Males. Rises with aromatization of testosterone. |
SHBG Hormonal | nmol/L | 10–57 | 20–40 | High SHBG lowers free testosterone. |
LH Hormonal | mIU/mL | 1.7–8.6 | 3–7 | Luteinizing hormone. Signals testosterone production. |
FSH Hormonal | mIU/mL | 1.5–12.4 | 2–8 | Follicle-stimulating hormone. |
DHEA-S Hormonal | mcg/dL | 70–495 | 200–350 | Declines with age. Longevity marker. |
Cortisol (AM) Hormonal | mcg/dL | 6–23 | 10–18 | Draw fasting, 7–9 AM. |
Fasting glucose Metabolic | mg/dL | 70–99 | 70–85 | Below 85 associated with reduced disease risk. |
HbA1c Metabolic | % | <5.7 | <5.3 | 90-day average blood glucose. |
Fasting insulin Metabolic | mIU/L | <25 | <8 | Key longevity marker. Lower is better in non-diabetics. |
HOMA-IR Metabolic | index | <2.0 | <1.0 | Insulin resistance index = (glucose × insulin) / 405. |
Total cholesterol Cardiovascular | mg/dL | <200 | <180 | Context-dependent. LDL particle size matters more. |
LDL cholesterol Cardiovascular | mg/dL | <100 | <70 | Optimal for cardiovascular risk reduction. |
HDL cholesterol Cardiovascular | mg/dL | >40 (M) | >60 | Higher is better. Raises with exercise. |
Triglycerides Cardiovascular | mg/dL | <150 | <100 | Strongly influenced by diet and insulin resistance. |
hs-CRP Cardiovascular | mg/L | <3.0 | <1.0 | Systemic inflammation marker. |
Homocysteine Cardiovascular | μmol/L | <15 | <9 | Elevated by B12/folate deficiency. Cardiovascular risk. |
ALT Organ function | U/L | 7–56 | 7–35 | Liver enzyme. Rises with hepatotoxic compounds. |
AST Organ function | U/L | 10–40 | 10–30 | Liver + muscle enzyme. |
Creatinine Organ function | mg/dL | 0.74–1.35 | 0.8–1.1 | Kidney filtration proxy. Rises with muscle mass. |
eGFR Organ function | mL/min | >60 | >90 | Estimated glomerular filtration rate. Kidney health. |
Vitamin D (25-OH) Nutrients | ng/mL | 30–100 | 50–80 | Majority of people are deficient. Supplement to 60+. |
Ferritin Nutrients | ng/mL | 30–300 (M) | 50–150 | Iron storage. High ferritin linked to inflammation. |
Vitamin B12 Nutrients | pg/mL | 200–900 | 500–800 | Low end of normal range correlates with neurological symptoms. |
Magnesium Nutrients | mg/dL | 1.7–2.2 | >2.0 | Serum levels are poor indicator; RBC magnesium preferred. |
Zinc Nutrients | mcg/dL | 60–120 | 80–120 | Important for testosterone synthesis and immune function. |
28 of 28 biomarkers shown. Optimal ranges based on longevity and performance research. Consult your physician for interpretation.
Research use only. This calculator is provided for educational and research purposes only. It does not constitute medical advice. Consult a licensed physician before use.